Descriere
| Referinta | 1024001 |
| Fabricant | SunSynk |
| AC Volt | Mono Hibrid |
| Model | INV 8,8KW M Hibrid SUNSYNK-8K-SG01LP1 |
| Maximum Putere PV | 10.4 |
| Putere invertor (AC) | 8 |
| Randament invertor EU | 99.9 |
| Garantie invertor | 5 |
| Voltaj min intrare DC | 100 |
| Voltaj max intrare DC | 425 |
| Rated input voltage | 370 |
| Voltaj max invertor | 500 |
| Curent maxim per MPPT | 22 |
| Curent Max iesire AC | 40 |
| Numar MPPT | 2 |
| Numar DC/MPPT | 2 |
| Protectie anti insula | da |
| Web Monitoring | SunSynk Logger |
| Wifi Dongle | Included |
| Smart Meter | Included |
| Battery | Low Voltage |
| PROTECTII ELECTRICE | |
| Referinta | 1036007 |
| Intrerupator de circuit | MCB |
| Type | 3-POLI |
| Curent | 63 |
| Intensitate scurt circuit | 6KA |
Fise tehnice
Datasheet SunsynK 8,8KW SG01-LP1





Recenzii
Nu există recenzii până acum.