Descriere
| INVERTOR | |
| Referinta | 1029032 |
| Fabricant | Invt |
| AC Volt | Trifazat |
| Model | iMars INVT XG50KTR |
| Maximum Putere PV | 80 |
| Putere invertor (AC) (Kw) | 50 |
| Randament invertor EU (%) | 98.4 |
| Garantie invertor (ani) | 5 |
| Voltaj min intrare DC (Volt) | 200 |
| Voltaj max intrare DC (Volt) | 1000 |
| Rated input voltage (Volt) | 630 |
| Voltaj max invertor (Volt) | 1100 |
| Curent maxim per MPPT (Amp) | 26 |
| Curent Max iesire AC (Amp) | 80,5 |
| Numar MPPT | 4 |
| Numar DC/MPPT | 2 |
| Protectie anti insula | da |
| Web Monitoring | iMars WinExpert/PhoneExpert |
| Wifi Dongle (Ref) | 1044009 |
| Smart Meter (Ref) | 1043007 |
| PROTECTII ELECTRICE | |
| Referinta | 1036010 |
| Intrerupator de circuit | MCB |
| Poli | 3-POLI |
| Curent (Amp) | 125 |
| Intensitate scurt circuit (Amp) | 6KA |
Fise tehnice
Datasheet iMars Invt XG50KTR





Recenzii
Nu există recenzii până acum.