Descriere
| INVERTOR | |
| Referinta | 1026006 |
| Fabricant | Siemens Kaco |
| AC Volt | Trifazat |
| Model | Kaco Blueplanet 5.0NX1 M2 |
| Maximum Putere PV | 7 |
| Putere invertor (AC) (Kw) | 5 |
| Randament invertor EU (%) | 97.8 |
| Garantie invertor (ani) | 7 |
| Voltaj min intrare DC (Volt) | 140 |
| Voltaj max intrare DC (Volt) | 980 |
| Rated input voltage (Volt) | 600 |
| Voltaj max invertor (Volt) | 1100 |
| Curent maxim per MPPT (Amp) | 13.5 |
| Curent Max iesire AC (Amp) | 8.5 |
| Numar MPPT | 2 |
| Numar DC/MPPT | 2 |
| Protectie anti insula | da |
| Web Monitoring | Blueplanet |
| Wifi Dongle (Ref) | |
| Smart Meter (Ref) | |
| PROTECTII ELECTRICE | |
| Referinta | 1043004 |
| Intrerupator de circuit | MCB |
| Poli | 3-POLI |
| Curent (Amp) | 125 |
| Intensitate scurt circuit (Amp) | 6KA |
Fise tehnice
Datasheet Siemens Kaco Blueplanet 5.0 NX1-M2





Recenzii
Nu există recenzii până acum.